Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
320 Sequoia Cir NW, Christiansburg, VA 24073
320 Sequoia Cir NW, Christiansburg, VA 24073
Url: http://offcampus.vt.edu/housing/property/4-bedroom-2-5-bath-house-with-1-car-garage/bvsl7xc
Phone Number: (540) 552-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Square | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Uptown Christiansburg | Walk: 36 min | Distance: 1.9 mi |
| New River Valley Center | Walk: 42 min | Distance: 2.2 mi |
| Roanoke/Blacksburg Regional (Woodrum Field) | Drive: 54 min | Distance: 37.0 mi |
|---|
| Virginia Tech | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Radford University | Drive: 19 min | Distance: 9.9 mi |
| Hahn Horticulture Garden | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Virginia Tech Geosciences Museum | Drive: 16 min | Distance: 9.3 mi |
| Radford University Planetarium | Drive: 20 min | Distance: 10.0 mi |
$1,600
1 Bed
12 Month Lease