Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1445 Sandy Cir, Blacksburg, VA 24060
1445 Sandy Cir, Blacksburg, VA 24060
Url: http://offcampus.vt.edu/housing/property/3-bedroom-2-bath-duplex/wb3g7mk
Phone Number: (540) 552-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Hethwood Square Shopping Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University Mall | Drive: 12 min | Distance: 5.1 mi |
| University Crossroads | Drive: 12 min | Distance: 5.1 mi |
| Roanoke/Blacksburg Regional (Woodrum Field) | Drive: 65 min | Distance: 44.4 mi |
|---|
| Virginia Tech | Drive: 15 min | Distance: 5.9 mi |
|---|
| Virginia Tech Geosciences Museum | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Hahn Horticulture Garden | Drive: 15 min | Distance: 6.1 mi |
$875 /Bedroom
Plus Fees2 Beds
$895 /Bedroom
Plus Fees1 Bed
9 Month Lease